What's new?
13 July 2020: NSP update - SVL0331-UNET
Pursuant to the Electricity Industry Participation Code, schedule 11.1 clause 25, the reconciliation manager advises participants of the following changes to NSP's:
Address | SILVERDALE |
---|
NSP (Type) | Flow | Balancing Area | Embedded Under | Reconciliation method | Start | End | |
---|---|---|---|---|---|---|---|
SVL0331-UNET (GN) | X & I | SVL0331UNETG | Differencing | 05/12/2003 (1) | 31/08/2007 (48) | ||
SVL0331-UNET (GN) | X | SVL0331UNETG | Differencing | 01/09/2007 (1) | 30/04/2008 (48) | ||
SVL0331-UNET (GN) | X | NORTHRNUNETG | Global | 01/05/2008 (1) | 13/08/2020 (48) | Modified | |
SVL0331-UNET (GN) | X & I | NORTHRNUNETG | Global | 14/08/2020 (1) | 31/12/2525 (48) | Requested change |
13 July 2020: NSP update - HEP0331-VECT
Pursuant to the Electricity Industry Participation Code, schedule 11.1 clause 25, the reconciliation manager advises participants of the following changes to NSP's:
Address | HEPBURN ROAD |
---|
NSP (Type) | Flow | Balancing Area | Embedded Under | Reconciliation method | Start | End | |
---|---|---|---|---|---|---|---|
HEP0331-VECT (GN) | X | HEP0331VECTG | Differencing | 01/04/1999 (1) | 01/04/2007 (10) | ||
HEP0331-VECT (GN) | X | ROS0221VECTG | Global | 01/04/2007 (11) | 01/04/2007 (11) | ||
HEP0331-VECT (GN) | X | HEP0331VECTG | Differencing | 01/04/2007 (12) | 30/04/2008 (48) | ||
HEP0331-VECT (GN) | X | AUCKLNDVECTG | Global | 01/05/2008 (1) | 13/08/2020 (48) | Modified | |
HEP0331-VECT (GN) | X & I | AUCKLNDVECTG | Global | 14/08/2020 (1) | 31/12/2525 (48) | Requested change | |
HEP0331-UNET (GN) | X & I | NORTHRNUNETG | - | Global | 14/08/2008 (1) | 31/12/2525 (48) |
13 July 2020: NSP update - HEP0331-UNET
Pursuant to the Electricity Industry Participation Code, schedule 11.1 clause 25, the reconciliation manager advises participants of the following changes to NSP's:
Address | HEPBURN ROAD |
---|
NSP (Type) | Flow | Balancing Area | Embedded Under | Reconciliation method | Start | End | |
---|---|---|---|---|---|---|---|
HEP0331-UNET (GN) | X | HEP0331UNETG | Differencing | 01/04/1999 (1) | 30/04/2008 (48) | ||
HEP0331-UNET (GN) | X | NORTHRNUNETG | Global | 01/05/2008 (1) | 13/08/2008 (48) | Modified | |
HEP0331-UNET (GN) | X & I | NORTHRNUNETG | Global | 14/08/2008 (1) | 31/12/2525 (48) | Requested change | |
HEP0331-VECT (GN) | X | AUCKLNDVECTG | - | Global | 01/05/2008 (1) | 31/12/2525 (48) |
13 July 2020: NSP update - HEN0331-UNET
Pursuant to the Electricity Industry Participation Code, schedule 11.1 clause 25, the reconciliation manager advises participants of the following changes to NSP's:
Address | HENDERSON |
---|
NSP (Type) | Flow | Balancing Area | Embedded Under | Reconciliation method | Start | End | |
---|---|---|---|---|---|---|---|
HEN0331-UNET (GN) | X | HEN0331UNETG | Differencing | 01/04/1999 (1) | 30/04/2008 (48) | ||
HEN0331-UNET (GN) | X | NORTHRNUNETG | Global | 01/05/2008 (1) | 13/08/2020 (48) | Modified | |
HEN0331-UNET (GN) | X & I | NORTHRNUNETG | Global | 14/08/2020 (1) | 31/12/2525 (48) | Requested change |
13 July 2020: NSP update - ALB0331-UNET
Pursuant to the Electricity Industry Participation Code, schedule 11.1 clause 25, the reconciliation manager advises participants of the following changes to NSP's:
Address | ALBANY |
---|
NSP (Type) | Flow | Balancing Area | Embedded Under | Reconciliation method | Start | End | |
---|---|---|---|---|---|---|---|
ALB0331-UNET (GN) | X | ALB0331UNETG | Differencing | 01/04/1999 (1) | 30/04/2008 (48) | ||
ALB0331-UNET (GN) | X | NORTHRNUNETG | Global | 01/05/2008 (1) | 13/08/2020 (48) | Modified | |
ALB0331-UNET (GN) | X & I | NORTHRNUNETG | Global | 14/08/2020 (1) | 31/12/2525 (48) | Requested change |